
































Property Attributes
- MLS#19032101
- TypeMulti-Family
- CountyPULASKI
- CityNorth Little Rock
- AreaNorth Little Rock (Downtown-East
- Zip72114
- StyleBungalow/Cottage,Craftsman
- Year Built1922
- Taxes1012
- Price$ 289,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2311
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
JH Realty
Property Description
Historically renovated Bungalow duplex. All units have been completely updated with new architectural shingle roof. Downstairs unit is 3bedrooms with 2 bathrooms and features an updated kitchen with granite countertops and soft shut drawers. Upstairs unit is furnished and features a large living/dining kitchen area with a separate bedroom and bathroom. Each unit has own Washer/Dryer. All new HVAC units, new on demand hot water heaters, new plumbing& electrical. There are 5 parking spaces in the rear.
Price History | |
---|---|
10/2/2019 | Listed $325,000 |
5/15/2020 | 5% - $310,000 |
8/12/2020 | 4% - $299,000 |
10/14/2020 | 4% - $289,500 |
General Features
Class | Multi-Family |
---|---|
Exterior Features | Partially Fenced, Porch, Wood Fence |
Garage | Three Car |
Heating | Central Cool-Electric, Central Heat-Gas |
Inside City Limits | Yes |
Interior Features | Dryer Connection-Electric, Dryer-Stays, Washer Connection, Washer-Stays |
Listing Area | NORTH LITTLE ROCK (DOWNTOWN/EAST |
Neighborhood | Argenta |
New Construction? | No |
Price Per Sq Ft | 125.27 |
Roof | Architectural Shingle |
Showing Instructions | 24 Hour Notice, By Appointment Only, Call Listing Office/Agent, Key in Office |
Status | Active |
Status | Take Backups |
Status Detail | 7 |
Stories | 1.5 Story |
Style | Bungalow/Cottage, Craftsman |
Subdivision | Metes & Bounds |
Tax Year | 2017 |
Tenant Pays | All Utilities |
Type | Duplex |
Utilities | Electric-Municipal, Gas-Natural, Sewer-Public, Water-Public |
Warranty | As-Is, Prsnt Cnd at Clsng |
Year Built | 1922 |
Zoning | mf |
Interior Features
1 Bed Units | 1 |
---|---|
3 Bed Units | 1 |
Approx Bldg. Sqft | 2311 |
Basement | None |
Ceiling | Sheet Rock |
Floors | Tile, Wood |
Kitchen Equipment | Free-Standing Stove, Ice Maker Connection, Refrigerator-Stays |
Total Number of Units | 2 |
Unit 1 # Bedrooms | 3 |
Unit 1 Apprx Sf | 1673 |
Unit 2 # Bedrooms | 1 |
Unit 2 Apprx Sf | 638 |
Walls | Sheet Rock |
Exterior Features
Unit 1 Baths | 2 |
---|---|
Unit 2 Baths | 1 |
Exterior | Brick & Frame Combo |
Foundation | Crawl Space |
Lot | Level |
Lot Dimensions | 7840sf |
Lot Size Area | 0.18 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool