






Property Attributes
- MLS#20007787
- TypeCommercial
- CountyPULASKI
- CityNorth Little Rock
- AreaSherwood
- Zip72117
- Style
- Year Built1996
- Taxes2384
- Price$ 449,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage8000
- Lot Size1 Acres
Listing Provided Courtesy Of:
Crye-Leike REALTORS NLR Branch
Property Description
Investment opportunity! Office warehouse with steady income. Great visibility from freeway. OR operate your business from here and let other occupants pay your mortgage!! Lots of versatility!
Price History | |
---|---|
3/6/2020 | Listed $449,900 |
General Features
Business Type | Office/warehouse |
---|---|
Business Type | Warehouse |
Class | Commercial / Industrial |
Exterior Features | Outside Storage Area, Overhead Doors, Partially Fenced |
Heating | Central Cool-Electric, Central Heat-Gas |
Inside City Limits | Yes |
Interior Features | 220 Volt Power |
Listing Area | SHERWOOD |
New Construction? | No |
Parking | 11 - 25 Spaces, Paved |
Present Use | Office, Warehouse |
Price Per Sq Ft | 56.24 |
Roof | Metal |
Showing Instructions | By Appointment Only, Occupied, Other (see To Show Call) |
Status | Active |
Status | Active |
Stories | One Story |
Style | Other (see remarks) |
Subdivision | Metes & Bounds |
Tenant Pays | All Utilities |
Type | Building and Land |
Utilities | All Underground, Electric-Municipal, Gas-Natural, Sewer-Public, Water-Public |
Warranty | Normal Wrkng Ordr, As O&A |
Year Built | 1996 |
Interior Features
Floors | Concrete, Partial Carpet, Vinyl |
---|---|
Walls | Sheet Rock |
Exterior Features
# Bldgs | 1 |
---|---|
Exterior | Metal/Vinyl Siding |
Foundation | Slab |
Lot | Level |
Lot Dimensions | 1 acre |
Lot Size Area | 1 |
Parking | 20 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool