






































Property Attributes
- MLS#20027674
- TypeSingle Family
- CountyPULASKI
- CityLittle Rock
- AreaLit - West Little Rock (Northwes
- NeighborhoodLONGLEA MANOR ADDN
- Zip72212
- StyleTraditional
- Year Built1999
- Taxes4362
- Price$ 399,500
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3786
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
RE/MAX Elite
Property Description
Amazing home with fresh paint on the way! This home is located on a corner lot and built solid with both brick, and siding. This luxury home offers new windows with a beautiful view of Pinnacle Mountain. The view can be captured in several living spaces in and out of the home. The basement has been converted into an additional living space with 2 bedrooms, another kitchen, living room, and laundry
Elementary School |
---|
Don Roberts Elementary School |
Price History | |
---|---|
9/2/2020 | Listed $402,500 |
11/3/2020 | 1% - $399,500 |
General Features
Beds | 6 |
---|---|
Class | Residential |
Elementary School | Don Roberts |
Energy Features | Insulated Doors, Insulated Windows |
Exterior Features | Deck, Guttering, Lawn Sprinkler, Outside Storage Area, Patio |
Financing | Cash, New Loan-Conventional, New Loan-FHA, New Loan-VA |
Fireplaces | Gas Logs Present, Gas Starter, Three or More |
Full Baths | 4 |
Half Baths | 1 |
Heating | Central Heat-Electric, Central Heat-Gas, Heat Pump, Zoned Units |
Inside City Limits | No |
Interior Features | Breakfast Bar, Ceiling Fan(s), Dryer Connection-Electric, Smoke Detector(s), Walk-In Closet(s), Walk-in Shower, Washer Connection, Water Heater-Electric, Window Treatments |
Listing Area | LIT - WEST LITTLE ROCK (NORTHWES |
New Construction? | No |
Parking | Auto Door Opener, Garage, Rear Entry, Three Car |
Price Per Sq Ft | 105.52 |
Roof | Architectural Shingle |
Showing Instructions | Call ST 501-244-0333 |
Status | Active |
Status | Active |
Stories | Two Story |
Style | Traditional |
Subdivision | LONGLEA MANOR ADDN |
Type | Detached |
Utilities | Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Water-Public |
Warranty | Normal Wrkng Ordr, As O&A |
Year Built | 1999 |
Interior Features
Basement | Cooled, Finished, Full, Heated, Inside Access, Outside Access/Walk-Out |
---|---|
Dining | Eat-In Kitchen, Kitchen/Dining Combo, Separate Dining Room |
Floors | Carpet, Tile, Wood |
Kitchen Equipment | Disposal, Free-Standing Stove, Gas Range, Ice Maker Connection, Microwave, Trash Compactor |
Other Rooms | Basement, Great Room, Laundry |
Walls/Ceilings | Paneling, Sheet Rock, Sheet Rock Ceiling |
Exterior Features
Exterior | Brick, Brick & Frame Combo, Metal/Vinyl Siding |
---|---|
Foundation | Slab |
Lot | Extra Landscaping, In Subdivision, Level, Mountain View, Sloped |
Lot Size Area | 0.33 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool