








































Property Attributes
- MLS#20030768
- TypeSingle Family
- CountyPULASKI
- CityLittle Rock
- AreaLit - West Little Rock
- NeighborhoodWestover Hills
- Zip72207
- StyleTraditional
- Year Built2020
- Taxes2031
- Price$ 464,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2622
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Charlotte John Company (Little Rock)
Property Description
Beautiful New Construction! The main level features a gourmet kitchen (w/ quartz countertops, stainless appliances, 2 sinks & huge pantry) open to living/dining combo w/ fireplace overlooking backyard, a full bath, laundry room, & room that could be used as a guest suite, office, playroom, etc. Upstairs, there is a nice master suite w/ an enormous closet & gorgeous master bath, 3 additional bedrooms w/ large closets & a full bath. Other features include: covered front porch, oversized 2-car garage & more!
Elementary School | Middle School | High School |
---|---|---|
Jefferson Elementary School | Pulaski Heights Middle School | Central High School |
Price History | |
---|---|
9/30/2020 | Listed $489,000 |
10/5/2020 | 3% - $479,000 |
11/2/2020 | 3% - $469,000 |
11/23/2020 | 2% - $464,000 |
General Features
Beds | 4 |
---|---|
Class | Residential |
Elementary School | Jefferson |
Energy Features | Insulated Doors, Insulated Windows |
Exterior Features | Guttering, Patio, Wood Fence |
Financing | Cash, New Loan-Conventional, New Loan-FHA, New Loan-VA |
Fireplaces | Gas Logs Present, Gas Starter, Insert Unit, Uses Gas Logs Only |
Full Baths | 3 |
Heating | Central Cool-Electric, Central Heat-Gas |
High School | Central |
Inside City Limits | Yes |
Interior Features | Breakfast Bar, Built-Ins, Ceiling Fan(s), Dryer Connection-Electric, Dryer Connection-Gas, Laundry Chute, Smoke Detector(s), Walk-In Closet(s), Walk-in Shower, Washer Connection, Water Heater-Gas |
Listing Area | LIT - WEST LITTLE ROCK (NORTH) |
Middle School | Pulaski Heights |
New Construction? | Yes |
Parking | Garage, Parking Pads, Two Car |
Price Per Sq Ft | 176.96 |
Roof | Architectural Shingle |
Showing Instructions | Call ST 501-244-0333, Vacant |
Status | Take Backups |
Status | Active |
Status Detail | 7 |
Stories | Two Story |
Style | Traditional |
Subdivision | Westover Hills |
Tax Year | 2018 |
Type | Detached |
Utilities | Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, TV-Cable, Water-Public |
Warranty | Normal Wrkng Ordr, As O&A |
Year Built | 2020 |
Interior Features
Basement | None |
---|---|
Dining | Breakfast Bar, Eat-In Kitchen, Kitchen/Den, Kitchen/Dining Combo |
Floors | Laminate, Tile |
Kitchen Equipment | Dishwasher, Disposal, Gas Range, Ice Maker Connection, Microwave, Pantry |
Other Rooms | Bonus Room, Den/Family Room, Great Room, Laundry, Office/Study |
Walls/Ceilings | Sheet Rock |
Exterior Features
Exterior | Brick & Frame Combo |
---|---|
Foundation | Slab |
Lot | Extra Landscaping, Level, Sloped |
Lot Dimensions | .17 |
Lot Size Area | 0.17 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool