
































Property Attributes
- MLS#20034037
- TypeSingle Family
- CountyPULASKI
- CityNorth Little Rock
- AreaNorth Little Rock (Downtown-East
- NeighborhoodBOOKER TERRACE
- Zip72117
- StyleTraditional
- Year Built1995
- Taxes399
- Price$ 75,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Century 21 Prestige Realty Branch
Property Description
Do you need a 4 Bedroom Home out of the City Limits with 2 Full Baths, Nice Dining area off Kitchen and Close to shopping and Hospital then this is the home for you. Fenced yard, Storage Building and Two car Carport. Roof replaced in 2017. Buyer lost her financing, Seller said Sell
Price History | |
---|---|
12/28/2020 | Listed $75,000 |
General Features
Beds | 4 |
---|---|
Class | Residential |
Energy Features | Attic Vent-Turbo, Insulated Doors, Insulated Windows |
Exterior Features | Chain Link, Fully Fenced, Iron Fence, Patio, Porch |
Financing | Cash, New Loan-Conventional, New Loan-FHA, New Loan-VA |
Fireplaces | None |
Full Baths | 2 |
Heating | Central Cool-Electric, Central Heat-Electric |
Inside City Limits | No |
Interior Features | Ceiling Fan(s), Dryer Connection-Electric, Security System, Smoke Detector(s), Washer Connection, Water Heater-Electric, Window Treatments |
Listing Area | NORTH LITTLE ROCK (DOWNTOWN/EAST |
New Construction? | No |
Parking | Carport, Two Car |
Price Per Sq Ft | 65.1 |
Roof | Composition, Pitch |
Showing Instructions | By Appointment Only, Call Listing Agent, Lock Box, Occupied, Text Listing Agent |
Status | Take Backups |
Status | Active |
Status Detail | 7 |
Stories | One Story |
Style | Traditional |
Subdivision | BOOKER TERRACE |
Type | Detached |
Utilities | Elec-Municipal (+Entergy), Sewer-Public, Telephone-Private, TV-Cable, TV-Satellite Dish, Water-Public |
Warranty | Normal Wrkng Ordr, As O&A |
Year Built | 1995 |
Interior Features
Basement | None |
---|---|
Dining | Separate Breakfast Rm |
Floors | Tile |
Kitchen Equipment | Dishwasher, Disposal, Electric Range, Free-Standing Stove |
Other Rooms | Laundry |
Walls/Ceilings | Sheet Rock, Sheet Rock Ceiling |
Exterior Features
Exterior | Frame |
---|---|
Foundation | Crawl Space |
Lot | Extra Landscaping, In Subdivision, Level |
Lot Dimensions | 7000 |
Lot Size Area | 0.16 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool