








































Property Attributes
- MLS#20036886
- TypeSingle Family
- CountyPULASKI
- CityLittle Rock
- AreaLit - Otter Creek - Westfield & S
- NeighborhoodSienna Lake
- Zip72210
- StyleTraditional
- Year Built2020
- Taxes366
- Price$ 398,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3400
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
RE/MAX Affiliates Realty
Property Description
Amazing new construction for less than $118 a foot! Gated area with pool and lake! Open floorplan with chef's kitchen, granite, stainless, hardwoods and tons of cabinetry. Bright and airy den. Large master suite with all the extras including vaulted ceiling and custom trim! Downstairs is another living area, a second master suite and two other bedrooms and bath! Large, private backyard backs to woods. Large closets for ample storage. Cul-de-sac location perfect for families! Builders one year warranty.
Price History | |
---|---|
12/1/2020 | Listed $398,500 |
General Features
Area Amenities | Clubhouse, Gated Entrance, Mandatory Fee, Swimming Pool(s), Tennis Court(s) |
---|---|
Beds | 4 |
Builder | Ace General Contractors |
Class | Residential |
Energy Features | Insulated Doors, Insulated Windows |
Exterior Features | Deck, Guttering, Lawn Sprinkler |
Financing | Cash, New Loan-Conventional, New Loan-VA |
Fireplaces | Woodburning-Prefab. |
Full Baths | 3 |
Green Features | Tankless Water Heater |
HOA Fee | 100 |
Half Baths | 1 |
Heating | Central Cool-Electric, Central Heat-Gas, Zoned Units |
Inside City Limits | No |
Interior Features | Breakfast Bar, Ceiling Fan(s), Dryer Connection-Electric, Dryer Connection-Gas, Walk-In Closet(s), Walk-in Shower, Washer Connection, Water Heater-Gas, Whirlpool/Hot Tub/Spa |
Listing Area | LIT - OTTER CREEK, WESTFIELD & S |
New Construction? | Yes |
Parking | Auto Door Opener, Garage, Two Car |
Price Per Sq Ft | 117.21 |
Roof | Architectural Shingle |
Showing Instructions | Call ST 501-244-0333, Vacant |
Status | Active |
Status | Active |
Stories | Split to the Rear, Two Story |
Style | Traditional |
Subdivision | Sienna Lake |
Tax Year | 2019 |
Type | Detached |
Utilities | All Underground, Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Telephone-Private, Water-Public |
Warranty | 1Yr Homebuilder Assc Warr |
Year Built | 2020 |
Interior Features
Dining | Breakfast Bar, Eat-In Kitchen, Separate Dining Room |
---|---|
Floors | Carpet, Tile, Wood |
Kitchen Equipment | Built-In Stove, Convection Oven, Dishwasher, Disposal, Gas Range, Ice Maker Connection, Microwave, Pantry, Wall Oven |
Other Rooms | Bonus Room, Great Room, Laundry |
Exterior Features
Exterior | Brick |
---|---|
Foundation | Slab/Crawl Combination |
Lot | Cul-de-sac, In Subdivision, Level, Sloped |
Lot Dimensions | 10373 |
Lot Size Area | 0.24 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool