
























Property Attributes
- MLS#20036911
- TypeSingle Family
- CountyPULASKI
- CityJacksonville
- AreaJacksonville
- NeighborhoodSTONEWALL
- Zip72076
- StyleTraditional
- Year Built1974
- Taxes1049
- Price$ 141,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1740
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Doug Wilkinson Realty Co
Property Description
ALL BRICK FRESHLY PAINTED INSIDE WITH NEW FLOORING NEW VINLY WINDOWS NEWER HEATER NEW HOT WATER TANK GRANITE COUNTER TOPS IN KITCHEN NEWER APPLAINCES ROOF REPLACED IN 2016 OPEN FLOOR PLAN WITH NICE FORMAL DINING AREA WITH EXTRA OFFICE OR LIVING ROOM.OUTSIDE STORAGE AREA NICE SCREENED IN BACK PORCH THAT BACKS UP TO PRIVATE WOODED AREA.
Elementary School | High School |
---|---|
Pine Wood Elementary School | Jacksonville High School |
Price History | |
---|---|
12/1/2020 | Listed $141,000 |
General Features
Area Amenities | Clubhouse, Mandatory Fee, Party Room, Picnic Area, Playground, Swimming Pool(s), Tennis Court(s) |
---|---|
Beds | 3 |
Class | Residential |
Elementary School | Pine Wood |
Energy Features | Insulated Doors, Insulated Windows, Ridge Vents/Caps |
Exterior Features | Deck, Fully Fenced, Guttering, Outside Storage Area, Patio, Screened Porch |
Financing | Cash, New Loan-Conventional, New Loan-FHA, New Loan-VA |
Fireplaces | Gas Starter, Glass Doors, Woodburning-Prefab. |
Full Baths | 2 |
HOA Fee | Termite Contract |
HOA Fee | 185 |
Heating | Central Cool-Electric, Central Heat-Gas |
High School | Jacksonville |
Inside City Limits | Yes |
Interior Features | Breakfast Bar, Ceiling Fan(s), Dryer Connection-Electric, Dryer Connection-Gas, Floored Attic, Smoke Detector(s), Walk-In Closet(s), Walk-in Shower, Washer Connection, Water Heater-Gas, Window Treatments |
Listing Area | JACKSONVILLE |
New Construction? | No |
Parking | Auto Door Opener, Garage, Two Car |
Price Per Sq Ft | 81.03 |
Roof | Architectural Shingle |
Showing Instructions | Call ST 501-244-0333, Lock Box, Show Anytime-Registr w/LO, Vacant |
Status | Active |
Status | Active |
Stories | One Story |
Style | Traditional |
Subdivision | STONEWALL |
Tax Year | 2020 |
Type | Detached |
Utilities | Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, TV-Cable, Water-Public |
Warranty | 3rd Party Home Warranty |
Year Built | 1974 |
Interior Features
Dining | Breakfast Bar, Eat-In Kitchen, Separate Dining Room |
---|---|
Floors | Carpet, Laminate, Luxury Vinyl, Tile |
Kitchen Equipment | Dishwasher, Disposal, Electric Range, Free-Standing Stove, Ice Maker Connection, Microwave, Pantry, Refrigerator-Stays |
Other Rooms | Den/Family Room, Formal Living Room, Laundry, Office/Study |
Walls/Ceilings | Sheet Rock, Tray Ceiling |
Exterior Features
Exterior | Brick & Frame Combo |
---|---|
Foundation | Crawl Space |
Lot | Flood Insurance Required, In Subdivision, Sloped |
Lot Dimensions | 81X116 |
Lot Size Area | 0.25 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool