




























Property Attributes
- MLS#20037261
- TypeSingle Family
- CountyPULASKI
- CityLittle Rock
- AreaLit - West Little Rock (Northwes
- NeighborhoodPLEASANT VALLEY
- Zip72212
- StyleRanch,Traditional
- Year Built1968
- Taxes1167
- Price$ 244,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2305
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
CBRPM WLR
Property Description
Rare find of price and neighborhood! Perfect location on quiet street in Pleasant Valley. Open floor plan, beautiful hardwood floors in living areas, deck off kitchen, fenced yard! Master & second bdrms each feature two closets, inc walk-ins. Newer windows throughout provide lots of light! Garage with large work/storage accommodations. FANTASTIC NEIGHBORHOOD with two Pleasant Valley neighborhood pools, playground/picnic areas, & clubhouse plus a great parklike sidewalk for running/walking!
Elementary School | Middle School |
---|---|
Fulbright Elementary School | Pinnacle View Middle School |
Price History | |
---|---|
12/3/2020 | Listed $249,900 |
1/8/2021 | 3% - $244,900 |
General Features
Area Amenities | Clubhouse, Mandatory Fee, Playground, Swimming Pool(s), Tennis Court(s) |
---|---|
Beds | 3 |
Class | Residential |
Elementary School | Fulbright |
Energy Features | Extra Insulation, Insulated Windows |
Exterior Features | Deck, Guttering, Lawn Sprinkler, Outside Storage Area, Partially Fenced |
Financing | Cash, New Loan-Conventional, New Loan-FHA, New Loan-VA |
Fireplaces | None |
Full Baths | 2 |
HOA Fee | Garbage, Water/Sewer |
HOA Fee | 400 |
Heating | Central Cool-Electric, Central Heat-Gas |
Inside City Limits | Yes |
Interior Features | Breakfast Bar, Ceiling Fan(s), Central Vacuum, Floored Attic, Walk-In Closet(s), Washer Connection, Water Heater-Gas, Window Treatments |
Listing Area | LIT - WEST LITTLE ROCK (NORTHWES |
Middle School | Pinnacle View |
New Construction? | No |
Parking | Auto Door Opener, Garage, Side Entry, Two Car |
Price Per Sq Ft | 106.25 |
Roof | Composition |
Showing Instructions | By Appointment Only, Call ST 501-244-0333, Lock Box |
Status | Take Backups |
Status | Active |
Status Detail | 7 |
Stories | One Story |
Style | Ranch, Traditional |
Subdivision | PLEASANT VALLEY |
Tax Year | 2018 |
Type | Detached |
Utilities | All Underground, Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Telephone-Private, TV-Cable, Water-Public |
Warranty | 3rd Party Home Warranty |
Year Built | 1968 |
Interior Features
Basement | None |
---|---|
Dining | Breakfast Bar, Kitchen/Dining Combo, Living/Dining Combo |
Floors | Carpet, Tile, Wood |
Kitchen Equipment | Built-In Stove, Dishwasher, Disposal, Double Oven, Electric Range, Microwave, Surface Range, Wall Oven |
Other Rooms | Great Room, Laundry |
Walls/Ceilings | Sheet Rock, Sheet Rock Ceiling |
Exterior Features
Exterior | Brick, Stone |
---|---|
Foundation | Crawl Space |
Lot | Corner Lot, In Subdivision, Level |
Lot Dimensions | 11, 400 SF |
Lot Size Area | 0.26 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool