
































Property Attributes
- MLS#20037945
- TypeSingle Family
- CountyPULASKI
- CityLittle Rock
- AreaLit - West Little Rock (Northwes
- NeighborhoodCHERRY CREEK ADDN
- Zip72211
- StyleTraditional
- Year Built1993
- Taxes2513
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1826
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Rackley Realty
Property Description
Beautiful 3Bed 2Bath w/ updated roof on quiet cul de sac. Incredible covered front porch. Tall 2story vaulted ceiling living w/ brick hearth +fresh paint thru-out. Spacious kitchen highlights the granite breakfast bar, stainless apps, +dining area. Impressive updated screened in porch overlooks awesome yard - fully fenced w/ fire pit sitting. Main lvl: 2Beds +1Bath. Open stairs to beautiful balcony +bonus loft. Private Owner’s suite: set apart w/window nook, double +knee-space vanity, walk-in...
Elementary School | Middle School |
---|---|
Terry Elementary School | Pinnacle View Middle School |
Price History | |
---|---|
12/11/2020 | Listed $215,000 |
General Features
Area Amenities | No Fee |
---|---|
Beds | 3 |
Class | Residential |
Elementary School | Terry |
Energy Features | Attic Vent-Turbo, Insulated Doors, Insulated Windows |
Exterior Features | Deck, Guttering, Porch, Screened Porch, Wood Fence |
Financing | Cash, New Loan-Conventional, New Loan-FHA, New Loan-VA |
Fireplaces | Gas Starter, Woodburning-Prefab. |
Full Baths | 2 |
HOA Fee | Grounds |
Heating | Central Cool-Electric, Central Heat-Gas |
Inside City Limits | Yes |
Interior Features | Balcony/Loft, Built-Ins, Ceiling Fan(s), Dryer Connection-Electric, Walk-In Closet(s), Walk-in Shower, Washer Connection, Whirlpool/Hot Tub/Spa |
Listing Area | LIT - WEST LITTLE ROCK (NORTHWES |
Middle School | Pinnacle View |
New Construction? | No |
Parking | Auto Door Opener, Garage, Two Car |
Price Per Sq Ft | 117.74 |
Roof | Composition |
Showing Instructions | By Appointment Only, Call ST 501-244-0333 |
Status | Take Backups |
Status | Active |
Status Detail | 7 |
Stories | Two Story |
Style | Traditional |
Subdivision | CHERRY CREEK ADDN |
Tax Year | 2018 |
Type | Detached |
Utilities | Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, TV-Cable, Water-Public |
Warranty | Normal Wrkng Ordr, As O&A |
Year Built | 1993 |
Interior Features
Basement | None |
---|---|
Dining | Eat-In Kitchen, Kitchen/Dining Combo |
Floors | Carpet, Tile, Wood |
Kitchen Equipment | Built-In Stove, Dishwasher, Disposal, Electric Range |
Other Rooms | Great Room, Laundry |
Walls/Ceilings | Sheet Rock, Sheet Rock Ceiling, Vault Ceiling |
Exterior Features
Exterior | Frame, Metal/Vinyl Siding |
---|---|
Foundation | Slab |
Lot | Cleared, Cul-de-sac, Extra Landscaping, In Subdivision, Level |
Lot Dimensions | 7904 sqft |
Lot Size Area | 0.18 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool