



Property Attributes
- MLS#20038280
- TypeCommercial
- CountyPULASKI
- CityLittle Rock
- AreaLit - Otter Creek - Westfield & S
- NeighborhoodOtter Creek
- Zip72210
- StyleTraditional
- Price$ 1,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1000
Listing Provided Courtesy Of:
Keller Williams Realty LR Branch
Property Description
Nice 1000 sq ft rental is the Otter Creek area. 1000 sq ft with a restroom. $1500 a month.
Price History | |
---|---|
12/16/2020 | Listed $1,500 |
General Features
Business Type | retail |
---|---|
Business Type | Business Service, Office/Professional Bldg, Professional Service, Retail, Shopping Center, Special Purpose |
Class | Commercial / Industrial |
Energy Features | Other (see remarks) |
Exterior Features | Door Sign |
Heating | Central Cool-Electric, Central Heat-Gas |
Inside City Limits | Yes |
Listing Area | LIT - OTTER CREEK, WESTFIELD & S |
New Construction? | No |
Parking | 1 - 10 Spaces |
Present Use | Office, Retail |
Price Per Sq Ft | 1.5 |
Roof | Metal |
Showing Instructions | By Appointment Only, Call Listing Office/Agent |
Status | Active |
Status | Active |
Stories | One Story |
Style | Traditional |
Subdivision | Otter Creek |
Tenant Pays | All Utilities |
Type | Lease |
Utilities | Electric-Municipal, Sewer-Public, Water-Public |
Year Built | 1980 |
Zoning | Neighborhood |
Interior Features
Floors | Concrete |
---|
Exterior Features
# Bldgs | 1 |
---|---|
Exterior | Metal/Vinyl Siding |
Foundation | Slab |
Lot | Level |
Parking | 3 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool