








































Property Attributes
- MLS#20038809
- TypeSingle Family
- CountyWHITE
- CitySearcy
- AreaSearcy
- NeighborhoodRandall
- Zip72143
- StyleContemporary
- Year Built1968
- Taxes944
- Price$ 169,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2138
- Lot Size2 Acres
Listing Provided Courtesy Of:
Green Light Realty
Property Description
Nice house could be 4 bedrooms (basement could be large bedroom), all new replacement windows, upstairs has been redone, all baths have been redone, tile tub surrounds, basement has workshop area, new deck at back, 2 car enclosed garage on corner lot in quiet area. Outside Storage Building WILL NOT STAY and will be moved with the sellers.
Elementary School | Middle School | High School |
---|---|---|
Sidney Deener Elementary School | Southwest Middle School | Searcy High School |
Price History | |
---|---|
12/23/2020 | Listed $169,900 |
General Features
Beds | 3 |
---|---|
Class | Residential |
Elementary School | Sidney Deener |
Energy Features | Insulated Windows |
Exterior Features | Partially Fenced |
Financing | Cash, New Loan-Conventional, New Loan-FHA, New Loan-VA, Rural Development |
Fireplaces | Woodburning-Site-Built |
Full Baths | 3 |
Green Features | Low-E Windows |
Half Baths | 1 |
Heating | Central Cool-Electric, Central Heat-Electric, Heat Pump |
High School | Searcy |
Inside City Limits | No |
Interior Features | Breakfast Bar, Ceiling Fan(s), Dryer Connection-Electric, Walk-in Shower, Washer Connection, Water Heater-Electric |
Listing Area | SEARCY |
Middle School | Southwest |
New Construction? | No |
Parking | Auto Door Opener, Garage, Side Entry, Two Car |
Price Per Sq Ft | 79.47 |
Roof | Architectural Shingle |
Showing Instructions | By Appointment Only, Call Listing Agent, Lock Box |
Status | Active |
Status | Active |
Stories | Tri-Level |
Style | Contemporary |
Subdivision | Randall |
Type | Detached |
Utilities | Elec-Municipal (+Entergy), Sewer-Public, Water-Public |
Warranty | Normal Wrkng Ordr, As O&A |
Year Built | 1968 |
Interior Features
Basement | Cooled, Full, Heated, Inside Access |
---|---|
Dining | Eat-In Kitchen, Living/Dining Combo |
Floors | Carpet, Tile, Wood |
Kitchen Equipment | Dishwasher, Disposal, Electric Range, Free-Standing Stove, Ice Maker Connection, Microwave, Refrigerator-Stays |
Other Rooms | Basement, Great Room, Hearth Room, Laundry, Safe/Storm Room, Unfinished Space, Workshop/Craft |
Walls/Ceilings | Paneling, Sheet Rock, Sheet Rock Ceiling |
Exterior Features
Exterior | Brick, Frame |
---|---|
Foundation | Slab/Crawl Combination |
Lot | In Subdivision, Sloped |
Lot Dimensions | 37.9x43.5x1x125x9x52 |
Lot Size Area | 2 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool