
























Property Attributes
- MLS#20039037
- TypeCondos
- CountyPULASKI
- CityMaumelle
- AreaMaumelle
- NeighborhoodMOUNTAIN TERRACE ESTATES TOWNHOM
- Zip72113
- StyleTraditional
- Year Built2021
- Taxes1
- Price$ 277,366
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1785
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
CBRPM Maumelle
Property Description
Beautiful example of Broadmoor plan w/sunroom/office. Custom built-in's in office, wide board wood floors, expanded kitchen. This home is pre-sold. Buyer selected finishes. Other homes available, contact listing agent. HOA provides all yard care and more. Contact agent for details. Some photos are from sister homes and HOA clubhouse, this home is not complete.
Price History | |
---|---|
12/28/2020 | Listed $277,366 |
General Features
Area Amenities | Clubhouse, Fitness/Bike Trail, Golf Course, Mandatory Fee, Picnic Area, Playground, Swimming Pool(s), Tennis Court(s) |
---|---|
Beds | 2 |
Class | Residential |
Energy Features | Attic Vent-Turbo, Insulated Doors, Insulated Windows, Ridge Vents/Caps |
Exterior Features | Guttering, Lawn Sprinkler, Porch |
Financing | Cash, New Loan-Conventional |
Fireplaces | Gas Logs Present |
Full Baths | 2 |
Green Features | Low-E Windows |
HOA Fee | 256 |
HOA Fee | Building Exterior, Grounds, Insurance, Private Roads, Termite Contract |
Heating | Central Cool-Electric, Central Heat-Gas |
Inside City Limits | Yes |
Interior Features | Breakfast Bar, Built-Ins, Ceiling Fan(s), Dryer Connection-Electric, Floored Attic, Handicapped Design, Smoke Detector(s), Walk-In Closet(s), Walk-in Shower, Washer Connection, Water Heater-Gas |
Listing Area | MAUMELLE |
New Construction? | Yes |
Parking | Garage, Side Entry, Two Car |
Price Per Sq Ft | 155.39 |
Roof | Architectural Shingle |
Showing Instructions | By Appointment Only, Call ST 501-244-0333 |
Status | Take Backups |
Status | Active |
Status Detail | 7 |
Stories | One Story |
Style | Traditional |
Subdivision | MOUNTAIN TERRACE ESTATES TOWNHOM |
Type | Condo/Townhse/Duplex/Apt |
Utilities | All Underground, Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Telephone-Private, TV-Satellite Dish, Water-Public |
Warranty | 1Yr Warr Offrd by Builder |
Year Built | 2021 |
Interior Features
Dining | Breakfast Bar, Kitchen/Dining Combo, Living/Dining Combo |
---|---|
Floors | Carpet, Tile, Wood |
Kitchen Equipment | Dishwasher, Disposal, Electric Range, Free-Standing Stove, Ice Maker Connection, Microwave, Pantry, Trash Compactor |
Other Rooms | Great Room, Office/Study |
Walls/Ceilings | Sheet Rock |
Exterior Features
Exterior | Rock & Frame |
---|---|
Foundation | Slab |
Lot | In Subdivision, Level |
Lot Dimensions | 50x75 |
Lot Size Area | 0.08 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool