








































Property Attributes
- MLS#20039241
- TypeMulti-Family
- CountyPULASKI
- CityLittle Rock
- AreaLit - Southwest Little Rock (Sou
- NeighborhoodMann Terrace
- Zip72209
- StyleTraditional
- Year Built1973
- Taxes2594
- Price$ 350,000
- Bedrooms12
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage5142
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Deaton Group Realty
Property Description
Great investment property in move in ready condition. 5 units currently occupied, 1 vacant. (2) three bedroom/two bath, (2) two bedroom/one bath, and (2) one bedroom/one bath units. Newer architectural shingle roof. New HVAC, all units, in 2018. 4 units updated with paint and LVT flooring. 1 unit updated with paint and tile flooring. Quiet, cul-de-sac location. See agent remarks.
Price History | |
---|---|
12/30/2020 | Listed $350,000 |
General Features
Class | Multi-Family |
---|---|
Exterior Features | Dumpster, Guttering, Outside Storage Area |
Garage | Four Car or More, Parking Pads |
Heating | Central Cool-Electric, Central Heat-Electric |
Inside City Limits | Yes |
Interior Features | Hot Water Heater-Electric, Window Treatments |
Listing Area | LIT - SOUTHWEST LITTLE ROCK (SOU |
New Construction? | No |
Price Per Sq Ft | 68.07 |
Roof | Architectural Shingle |
Showing Instructions | 24 Hour Notice, By Appointment Only, Call CSS 501-244-0333, Lock Box, Occupied, Tenant Occupied, Vacant |
Status | Active |
Status | Active |
Stories | Two Story |
Style | Traditional |
Subdivision | Mann Terrace |
Tenant Pays | All Utilities |
Type | Apartments |
Utilities | Electric-Municipal, Sewer-Public, Telephone-Private, TV-Antenna, TV-Cable, TV-Satellite Dish, Water-Public |
Warranty | Normal Wrkng Ordr, As O&A |
Year Built | 1973 |
Zoning | Residentia |
Interior Features
1 Bed Units | 2 |
---|---|
2 Bed Units | 2 |
3 Bed Units | 2 |
Approx Bldg. Sqft | 5142 |
Basement | None |
Ceiling | Sheet Rock |
Floors | Tile, Vinyl, Wall-to-Wall Carpet |
Kitchen Equipment | Dishwasher, Disposal, Electric Range, Free-Standing Stove, Refrigerator-Stays |
Total Number of Units | 6 |
Unit 1 # Bedrooms | 1 |
Unit 1 Apprx Sf | 500 |
Unit 2 # Bedrooms | 2 |
Unit 2 Apprx Sf | 1000 |
Unit 3 # Bedrooms | 3 |
Unit 3 Apprx Sf | 1053 |
Unit 4 # Bedrooms | 1 |
Unit 4 Apprx Sf | 500 |
Unit 5 # Bedrooms | 2 |
Unit 5 Apprx Sf | 1000 |
Unit 5 Baths | 1 |
Unit 6 # Bedrooms | 3 |
Unit 6 Apprx Sf | 1053 |
Unit 6 Baths | 2 |
Walls | Sheet Rock |
Exterior Features
Unit 1 Baths | 1 |
---|---|
Unit 2 Baths | 1 |
Unit 3 Baths | 2 |
Unit 4 Baths | 1 |
Exterior | Brick |
Foundation | Slab |
Lot | Cul-de-sac, In Subdivision, Level |
Lot Dimensions | 16117 sf |
Lot Size Area | 0.37 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool