





































Property Attributes
- MLS#21000657
- TypeSingle Family
- CountyPULASKI
- CityLittle Rock
- AreaLit - West Little Rock (Northwes
- NeighborhoodWoodcreek
- Zip72211
- StyleTraditional
- Year Built1988
- Taxes1541
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1823
Listing Provided Courtesy Of:
Crye-Leike REALTORS Kanis Branch
Property Description
Great home in a quiet neighborhood and so centrally located! You can tell when you walk in, this home was well taken care of. It is move in ready. 3 bedrooms and 2 baths , great room, separate dining room and an eat in kitchen, all on one level. Have your morning coffee on the lovely tree shaded deck! There is a separate laundry room and a large pantry. A double garage and separate storage under the house all awaits you in this great buy! Estate sale 1/8/21 to 1/10/21
Price History | |
---|---|
1/7/2021 | Listed $219,900 |
General Features
Area Amenities | No Fee, Picnic Area, Playground, Swimming Pool(s) |
---|---|
Beds | 3 |
Class | Residential |
Exterior Features | Deck, Fully Fenced, Guttering, Outside Storage Area, Wood Fence |
Financing | Cash, New Loan-Conventional, New Loan-FHA, New Loan-VA |
Fireplaces | Gas Starter |
Full Baths | 2 |
Heating | Central Cool-Electric, Central Heat-Gas |
Inside City Limits | Yes |
Interior Features | Breakfast Bar, Built-Ins, Ceiling Fan(s), Walk-In Closet(s), Washer Connection, Wet Bar, Window Treatments |
Listing Area | LIT - WEST LITTLE ROCK (NORTHWES |
New Construction? | No |
Parking | Garage, Two Car |
Price Per Sq Ft | 120.63 |
Roof | Composition |
Showing Instructions | By Appointment Only, Lock Box |
Status | Active |
Status | Back on Market |
Status Detail | 2 |
Stories | One Story |
Style | Traditional |
Subdivision | Woodcreek |
Tax Year | 2020 |
Type | Detached |
Utilities | Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Telephone-Private, Water-Public |
Year Built | 1988 |
Interior Features
Basement | Outside Access/Walk-Out, Unfinished |
---|---|
Dining | Breakfast Bar, Eat-In Kitchen, Separate Dining Room |
Floors | Carpet, Tile |
Kitchen Equipment | Dishwasher, Ice Maker Connection, Pantry, Refrigerator-Stays |
Other Rooms | Great Room, Laundry |
Walls/Ceilings | Sheet Rock, Sheet Rock Ceiling, Vault Ceiling |
Exterior Features
Exterior | Brick, Composition |
---|---|
Foundation | Crawl Space |
Lot | In Subdivision, Sloped |
Lot Dimensions | 76x120 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool