



































Property Attributes
- MLS#21000894
- TypeSingle Family
- CountyPULASKI
- CityLittle Rock
- AreaLit - West Little Rock (Northwes
- NeighborhoodPLEASANT TREE
- Zip72211
- StyleRanch,Traditional
- Year Built1978
- Taxes2061
- Price$ 169,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1593
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Janet Jones Company
Property Description
Wonderful one level home on a corner lot! Open concept kitchen and den with separate dining room. Lovely bay window in kitchen for breakfast table. Fireplace in den with gas logs. Wood floors throughout home with tile in bathrooms. Spacious guestrooms with handsome hall bath with white tile. Larger master bedroom with 2 closets. Ensuite bath with walk-in shower. Large level lot; fully fenced. Fabulous deck situated off den. Deck is shaded by mature trees and great for entertaining! Great Schools!
Elementary School | Middle School | High School |
---|---|---|
Fulbright Elementary School | Pinnacle View Middle School | Little Rock West High School |
Price History | |
---|---|
1/11/2021 | Listed $169,900 |
General Features
Beds | 3 |
---|---|
Class | Residential |
Elementary School | Fulbright |
Exterior Features | Deck, Fully Fenced, Outside Storage Area, Wood Fence |
Financing | Cash, New Loan-Conventional, New Loan-FHA, New Loan-VA |
Fireplaces | Gas Logs Present, Gas Starter |
Full Baths | 2 |
Heating | Central Cool-Electric, Central Heat-Gas |
High School | Little Rock West |
Inside City Limits | Yes |
Interior Features | Ceiling Fan(s), Dryer-Stays, Security System, Walk-in Shower, Washer-Stays, Water Heater-Gas, Window Treatments |
Listing Area | LIT - WEST LITTLE ROCK (NORTHWES |
Middle School | Pinnacle View |
New Construction? | No |
Parking | Garage, Two Car |
Price Per Sq Ft | 106.65 |
Roof | Composition |
Showing Instructions | By Appointment Only, Call ST 501-244-0333, Lock Box |
Status | Take Backups |
Status | Active |
Status Detail | 7 |
Stories | One Story |
Style | Ranch, Traditional |
Subdivision | PLEASANT TREE |
Type | Detached |
Utilities | Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Water-Public |
Year Built | 1978 |
Interior Features
Dining | Separate Dining Room |
---|---|
Floors | Tile, Wood |
Kitchen Equipment | Dishwasher, Disposal, Electric Range, Free-Standing Stove, Refrigerator-Stays |
Other Rooms | Den/Family Room |
Walls/Ceilings | Sheet Rock, Sheet Rock Ceiling |
Exterior Features
Exterior | Brick & Frame Combo, Composition |
---|---|
Foundation | Slab |
Lot | Level |
Lot Dimensions | 11407 |
Lot Size Area | 0.26 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool