




























Property Attributes
- MLS#21001167
- TypeSingle Family
- CountyPULASKI
- CityNorth Little Rock
- AreaNorth Little Rock (West-Crystal
- NeighborhoodTanglewood Annex
- Zip72118
- StyleTraditional
- Year Built1974
- Taxes1428
- Price$ 145,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty LR Branch
Property Description
Looking for space? Look no further than this two story 3 bed 2 bath home with two-living areas! Lower level has master bedroom, bathroom, laundry room, & great-room with double-door access to backyard & a large wood burning fireplace...perfect for making family memories! Upper level has second living area, two bedrooms, large eat-in kitchen with stainless steel dishwasher & refrigerator! Plenty of cabinet space for storage. Enjoy outside entertaining with a huge deck overlooking the beautiful NLR skyline!
Price History | |
---|---|
1/13/2021 | Listed $145,000 |
General Features
Beds | 3 |
---|---|
Class | Residential |
Exterior Features | Deck, Partially Fenced |
Financing | Cash, New Loan-Conventional, New Loan-FHA, New Loan-VA |
Fireplaces | Woodburning-Prefab. |
Full Baths | 2 |
Heating | Central Cool-Electric, Central Heat-Gas |
Inside City Limits | Yes |
Interior Features | Ceiling Fan(s), Dryer Connection-Gas, Walk-In Closet(s), Washer Connection, Water Heater-Gas |
Listing Area | NORTH LITTLE ROCK (WEST/CRYSTAL |
New Construction? | No |
Parking | Garage, One Car |
Price Per Sq Ft | 83.91 |
Roof | Composition |
Showing Instructions | By Appointment Only, Call ST 501-244-0333, Lock Box, Occupied |
Status | Active |
Status | New Listing |
Status Detail | 1 |
Stories | Two Story |
Style | Traditional |
Subdivision | Tanglewood Annex |
Type | Detached |
Utilities | Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Water-Public |
Warranty | As-Is, Prsnt Cnd at Clsng |
Year Built | 1974 |
Interior Features
Dining | Kitchen/Dining Combo |
---|---|
Floors | Carpet, Laminate, Tile |
Kitchen Equipment | Built-In Stove, Dishwasher, Electric Range |
Other Rooms | Den/Family Room, Formal Living Room, Laundry, Workshop/Craft |
Exterior Features
Exterior | Brick & Frame Combo |
---|---|
Foundation | Slab/Crawl Combination |
Lot | In Subdivision, Sloped |
Lot Dimensions | 11, 319 |
Lot Size Area | 0.26 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool