






























Property Attributes
- MLS#21001245
- TypeSingle Family
- CountyFAULKNER
- CityConway
- AreaConway Northwest
- NeighborhoodAPPLEWOOD COVE
- Zip72034
- StyleTraditional
- Year Built2006
- Taxes3089
- Price$ 382,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2916
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Bennett Realty Company
Property Description
Beautiful home on large tree-shaded corner lot in Applewood Subdivision. Open floor plan w/exposed wooden beams in formal dining, entrance. Fabulous kitchen w/double ovens & breakfast bar. New refrigerator conveys. Master Suite has beautiful wooden beam feature in ceiling, jetted tub, dual vanities, large walk-in closets. Seperate Laundry room. Large bonus/extra BR. 2 zoned HVAC units. Large oversized 2 car garage. Huge backyard with mature trees and sprinkler system. Lovely patio/porch. has
Price History | |
---|---|
1/14/2021 | Listed $382,500 |
General Features
Beds | 4 |
---|---|
Class | Residential |
Exterior Features | Brick Fence, Fully Fenced, Guttering, Lawn Sprinkler, Patio, Porch, Wood Fence |
Financing | Cash, New Loan-Conventional, New Loan-FHA, New Loan-VA |
Fireplaces | Gas Logs Present |
Full Baths | 3 |
HOA Fee | 250 |
Half Baths | 1 |
Heating | Central Cool-Electric, Central Heat-Gas, Zoned Units |
Inside City Limits | Yes |
Listing Area | CONWAY NORTHWEST |
New Construction? | No |
Parking | Auto Door Opener, Garage, Two Car |
Price Per Sq Ft | 131.17 |
Roof | Architectural Shingle |
Showing Instructions | By Appointment Only, Call Listing Agent, Occupied |
Status | Take Backups |
Status | Active |
Status Detail | 7 |
Stories | 1.5 Story |
Style | Traditional |
Subdivision | APPLEWOOD COVE |
Type | Detached |
Utilities | All Underground, Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, TV-Cable, Water-Public |
Year Built | 2006 |
Interior Features
Basement | None |
---|---|
Dining | Breakfast Bar, Kitchen/Dining Combo, Separate Dining Room |
Floors | Carpet, Tile, Wood |
Kitchen Equipment | Built-In Stove, Dishwasher, Disposal, Double Oven, Ice Maker Connection, Microwave, Refrigerator-Stays, Wall Oven |
Other Rooms | Bonus Room, Den/Family Room, Laundry |
Walls/Ceilings | Sheet Rock, Tray Ceiling |
Exterior Features
Exterior | Brick, Stone |
---|---|
Foundation | Slab |
Lot | Corner Lot, Cul-de-sac, In Subdivision, Level |
Lot Dimensions | 0.36 |
Lot Size Area | 0.36 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool