







































Property Attributes
- MLS#21006975
- TypeSingle Family
- CountyPULASKI
- CityMaumelle
- AreaMaumelle
- NeighborhoodMAUMELLE VALLEY ESTATES
- Zip72113
- StyleTraditional
- Year Built2018
- Taxes4069
- Price$ 509,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3071
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
CBRPM Midtown
Data Source:
Cooperative Arkansas REALTORS MLS
Property Description
Incredible custom home that has it all! Split to the rear floorplan lives like a one-level. Amazing main level with open floor plan and tons of natural light. Gorgeous kitchen with huge island, quartz countertops, built-in gas range and pantry. Main level includes MBR with spa-like MBA with 2 walk-in closets and separate guest suite. Covered patio w/outdoor fireplace. Lower level features a second living area, 2 additional BR's and a full bath. Huge, level backyard backs to greenspace.
Price History | |
---|---|
3/12/2021 | Listed $509,900 |
General Features
Area Amenities | Fitness/Bike Trail, Mandatory Fee |
---|---|
Beds | 4 |
Class | Residential |
Energy Features | Extra Insulation, Insulated Doors, Insulated Windows |
Exterior Features | Deck, Porch, Fully Fenced, Outside Storage Area, Guttering |
Financing | Cash, New Loan-Conventional, New Loan-FHA, New Loan-VA |
Fireplaces | Gas Starter, Glass Doors, Two, Woodburning-Prefab. |
Full Baths | 3 |
Green Features | High Efficiency Gas Furn, High Efficiency HVAC>14, Low-E Windows, Tankless Water Heater |
HOA Fee | 100 |
Heating | Central Cool-Electric, Central Heat-Gas |
Inside City Limits | Yes |
Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Whirlpool/Hot Tub/Spa, Smoke Detector(s), Security System, Window Treatments, Floored Attic, Walk-In Closet(s), Built-Ins, Ceiling Fan(s) |
Listing Area | MAUMELLE |
New Construction? | No |
Parking | Garage, Three Car |
Price Per Sq Ft | 166.04 |
Roof | Architectural Shingle |
Showing Instructions | By Appointment Only, Call ST 501-244-0333, Lock Box |
Status | Active |
Status | Take Backups |
Status Detail | 7 |
Stories | Split to the Rear, Two Story |
Style | Traditional |
Subdivision | MAUMELLE VALLEY ESTATES |
Type | Detached |
Utilities | All Underground, Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, TV-Cable, Water-Public |
Warranty | As-Is, Prsnt Cnd at Clsng |
Year Built | 2018 |
Interior Features
Basement | Cooled, Finished, Heated |
---|---|
Dining | Breakfast Bar, Eat-In Kitchen, Living/Dining Combo |
Floors | Carpet, Tile, Wood |
Kitchen Equipment | Built-In Stove, Dishwasher, Disposal, Gas Range, Ice Maker Connection, Pantry |
Other Rooms | Basement, Game Room, Great Room, Laundry |
Walls/Ceilings | Sheet Rock, Sheet Rock Ceiling |
Exterior Features
Exterior | Brick, Metal/Vinyl Siding |
---|---|
Foundation | Slab/Crawl Combination |
Lot | Sloped, Level, Cul-de-sac, In Subdivision, Mountain View, Wet Lands |
Lot Dimensions | 23958 |
Lot Size Area | 0.55 |
Road Surface | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool